Product Specifications
| Type of Product | Digital Infrared Thermometer |
| Temperature Range(C) | -50°C to 550°C |
| Distance To Spot Ratio | 12:1 |
| Accuracy | +/-1.5°C |
| Repeatability | +/-0.5°C or 1% |
| Resolution | 0.1°C/0.1°F |
| Emissivity | 0.95 |
| Thermopile/Spectral Response | 6-14 μm |
| Weight | 157 g |
| Accessories | Carrying Case , Instructional Manual , 9 V Battery Installed |
| Temperature Range In Fahrenheit | -58° to 1022°F |
| Dimensions | 170x92x46 mm |
| Model No | IRT-550T |
| Max. Temperature Range | 350°C to 550°C |
| Power | 9V Battery |
| Product Color | Yellow + Black |
| Product Weight | 157 gms. (including battery) |
