| Part No | Size | L mm | A mm | B mm | C mm | Weight (g) |
| 1-86-540 | 8 | 38.0 | 13.0 | 21.8 | 9.0 | 43 |
| 1-86-541 | 9 | 38.0 | 14.5 | 21.8 | 10.0 | 45 |
| 1-86-542 | 10 | 38.0 | 15.5 | 21.8 | 10.0 | 47 |
| 1-86-543 | 11 | 38.0 | 16.7 | 21.8 | 10.0 | 49 |
| 1-86-544 | 12 | 38.0 | 18.0 | 21.8 | 10.0 | 51 |
| 1-86-545 | 13 | 38.0 | 19.2 | 21.8 | 10.0 | 52 |
| 1-86-546 | 14 | 38.0 | 20.5 | 21.8 | 10.0 | 52 |
| 1-86-547 | 15 | 38.0 | 21.7 | 23.3 | 14.0 | 53 |
| 1-88-788 | 16 | 38.0 | 22.5 | 23.3 | 14.3 | 62 |
| 1-88-789 | 17 | 38.0 | 24.2 | 23.3 | 14.3 | 80 |
| 1-88-790 | 18 | 38.0 | 24.7 | 23.3 | 15.3 | 82 |
| 1-88-791 | 19 | 38.0 | 26.3 | 24.0 | 16.7 | 88 |
| 1-88-792 | 20 | 38.0 | 27.7 | 25.0 | 17.3 | 96 |
| 1-88-793 | 21 | 38.0 | 28.8 | 25.0 | 18.0 | 104 |
| 1-88-794 | 22 | 40.0 | 29.8 | 26.0 | 18.0 | 113 |
| 1-88-796 | 24 | 40.0 | 31.8 | 27.0 | 18.0 | 126 |
| 1-88-797 | 25 | 40.0 | 33.4 | 28.0 | 20.0 | 136 |
| 1-88-799 | 27 | 43.0 | 35.8 | 30.0 | 20.0 | 166 |
| 1-88-800 | 28 | 43.0 | 37.8 | 31.0 | 20.0 | 172 |
| 1-88-802 | 30 | 43.0 | 39.8 | 33.0 | 20.0 | 191 |
| 1-88-803 | 32 | 43.0 | 41.8 | 35.0 | 22.0 | 222 |
| 1-86-192 | 34 | 45.5 | 43.8 | 35.0 | 25.0 | 254 |
Stanley 1/2″ Metric Socket Drive 12 Pt
QUICK OVERVIEW
- Metric Sockets – 12 Point
Price range: ₹42.00 through ₹168.00 +GST
Additional Information
| Size | 8mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 24mm, 27mm, 30mm, 32mm, 34mm |
|---|
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.