Part No | Size | L mm | A mm | B mm | C mm | Wieght (g) |
1-86-508 | 8 | 38.0 | 13.0 | 21.8 | 8.0 | 43 |
1-86-509 | 9 | 38.0 | 14.5 | 21.8 | 10.0 | 45 |
1-86-510 | 10 | 38.0 | 15.5 | 21.8 | 10.0 | 47 |
1-86-511 | 11 | 38.0 | 16.7 | 21.8 | 10.0 | 49 |
1-86-512 | 12 | 38.0 | 18.0 | 21.8 | 10.0 | 51 |
1-86-513 | 13 | 38.0 | 19.2 | 21.8 | 10.0 | 52 |
1-86-514 | 14 | 38.0 | 20.5 | 21.8 | 10.0 | 52 |
1-86-515 | 15 | 38.0 | 21.7 | 23.3 | 14.0 | 53 |
1-88-738 | 16 | 38.0 | 22.5 | 23.3 | 14.3 | 62 |
1-88-739 | 17 | 38.0 | 24.2 | 23.0 | 14.3 | 80 |
1-88-740 | 18 | 38.0 | 24.7 | 23.0 | 15.3 | 82 |
1-88-741 | 19 | 38.0 | 26.3 | 24.0 | 16.7 | 88 |
1-88-742 | 20 | 38.0 | 27.7 | 25.0 | 17.3 | 96 |
1-88-743 | 21 | 38.0 | 28.8 | 25.0 | 18.0 | 104 |
1-88-744 | 22 | 40.0 | 29.8 | 26.0 | 18.0 | 113 |
1-88-745 | 23 | 40.0 | 30.8 | 27.0 | 18.0 | 120 |
1-88-746 | 24 | 40.0 | 31.8 | 27.0 | 18.0 | 126 |
1-88-747 | 25 | 40.0 | 33.4 | 28.0 | 20.0 | 136 |
1-88-748 | 26 | 43.0 | 34.8 | 29.0 | 20.0 | 140 |
1-88-749 | 27 | 43.0 | 35.8 | 30.0 | 20.0 | 166 |
1-88-750 | 28 | 43.0 | 37.8 | 31.0 | 20.0 | 172 |
1-88-751 | 29 | 43.0 | 38.8 | 32.0 | 20.0 | 180 |
1-88-752 | 30 | 43.0 | 39.8 | 33.0 | 20.0 | 191 |
1-88-753 | 32 | 43.0 | 41.8 | 35.0 | 25.0 | 222 |
1-86-196 | 34 | 45.5 | 43.8 | 35.0 | 25.0 | 254 |
1-86-536 | 36 | 57.2 | 50.0 | 38.0 | 23.0 | 495 |
32
%
33
%
33
%
33
%
33
%
33
%
33
%
33
%
33
%
32
%
33
%
33
%
33
%
32
%
33
%
33
%
33
%
32
%
33
%
32
%
33
%
33
%
33
%
33
%
33
%
33
%
Stanley 1/2″ Metric Socket Drive 6 Pt
Availability:
In stock
QUICK OVERVIEW
- Metric Socket – 6 Points for 1/2″ Drives
₹43.00 – ₹228.00 +GST
Additional Information
Size | 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm, 28mm, 29mm, 30mm, 32mm, 34mm, 36mm |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.