- Generally Conforming to IS 3082-1988
- Brown allen keys are made from special grade alloy steel which withstands upto 30% higher torque as compared to allen keys made from CrV Steel.
- Higher hardness of 57 to 62 HRC offered in case of brown allen keys along with superior steel properties enables upto 30% higher wear resistance as compared to CrV steel Allen Keys.
PRODUCT NO. | Size | L1 | L2 | WT. GMS |
KB1.5X | 1.5mm | 90 | 14 | 2 |
KB2X | 2mm | 100 | 16 | 4 |
KB2.5X | 2.5mm | 112 | 18 | 6 |
KB3X | 3mm | 128 | 20 | 10 |
KB4X | 4mm | 140 | 25 | 15 |
KB5X | 5mm | 160 | 28 | 30 |
KB6X | 6mm | 180 | 32 | 45 |
KB8X | 8mm | 200 | 36 | 100 |
KB10X | 10mm | 224 | 40 | 175 |
Reviews
There are no reviews yet.