- Generally Conforming to IS 3082-1988
- Brown allen keys are made from special grade alloy steel which withstands upto 30% higher torque as compared to allen keys made from CrV Steel.
- Higher hardness of 57 to 62 HRC offered in case of brown allen keys along with superior steel properties enables upto 30% higher wear resistance as compared to CrV steel Allen Keys.
PRODUCT NO. | Size | L1 | L2 | WT. GMS |
KB1.5L | 1.5mm | 77 | 13 | 2 |
KB2L | 2mm | 82 | 15 | 3 |
KB2.5L | 2.5mm | 88 | 17 | 5 |
KB3L | 3mm | 98 | 19 | 7 |
KB4L | 4mm | 104 | 24 | 15 |
KB5L | 5mm | 116 | 27 | 25 |
KB6L | 6mm | 138 | 31 | 40 |
KB8L | 8mm | 157 | 35 | 80 |
KB10L | 10mm | 167 | 39 | 140 |
Reviews
There are no reviews yet.