Generally Conforming to IS 9181-1988

| PROD. NO. | A | B | C | D | WT. GMS |
| 1259-2 | 200 | 55 | 49 | 22 | 360 |
| 1260-3 | 260 | 80 | 62 | 22 | 570 |
| 1261-4 | 330 | 105 | 75 | 25 | 1060 |
| 1263-6 | 440 | 155 | 93 | 25 | 1700 |
| 1264-8 | 565 | 205 | 106 | 32 | 2840 |
shoppystore domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/inquaid/public_html/wp-includes/functions.php on line 6121Price range: ₹185.25 through ₹797.25 +GST
Generally Conforming to IS 9181-1988

| PROD. NO. | A | B | C | D | WT. GMS |
| 1259-2 | 200 | 55 | 49 | 22 | 360 |
| 1260-3 | 260 | 80 | 62 | 22 | 570 |
| 1261-4 | 330 | 105 | 75 | 25 | 1060 |
| 1263-6 | 440 | 155 | 93 | 25 | 1700 |
| 1264-8 | 565 | 205 | 106 | 32 | 2840 |
| Maximum Opening | 055 mm (2"), 080 mm (3"), 105 mm (4"), 205 mm (8"), 155 mm (6") |
|---|
Only logged in customers who have purchased this product may leave a review.
Price range: ₹185.25 through ₹797.25 +GST
Generally Conforming to IS 9181-1988

| PROD. NO. | A | B | C | D | WT. GMS |
| 1259-2 | 200 | 55 | 49 | 22 | 360 |
| 1260-3 | 260 | 80 | 62 | 22 | 570 |
| 1261-4 | 330 | 105 | 75 | 25 | 1060 |
| 1263-6 | 440 | 155 | 93 | 25 | 1700 |
| 1264-8 | 565 | 205 | 106 | 32 | 2840 |
| Maximum Opening | 055 mm (2"), 080 mm (3"), 105 mm (4"), 205 mm (8"), 155 mm (6") |
|---|
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.