| PROD. NO | A | B | C | D | WT.GMS |
| SFH 20 | 272 | 54 | — | 20 | 240 |
| SFH 25 | 272 | 90 | — | 25 | 320 |
| SFH 30 | 272 | 90 | — | 30 | 425 |
| SFH 40 | 330 | 122 | — | 40 | 800 |
| SFH 50 | 330 | 124 | — | 50 | 1120 |
shoppystore domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/inquaid/public_html/wp-includes/functions.php on line 6121Generally Conforming to IS 10838-1984
Price range: ₹104.25 through ₹358.50 +GST
| PROD. NO | A | B | C | D | WT.GMS |
| SFH 20 | 272 | 54 | — | 20 | 240 |
| SFH 25 | 272 | 90 | — | 25 | 320 |
| SFH 30 | 272 | 90 | — | 30 | 425 |
| SFH 40 | 330 | 122 | — | 40 | 800 |
| SFH 50 | 330 | 124 | — | 50 | 1120 |
Only logged in customers who have purchased this product may leave a review.
Generally Conforming to IS 10838-1984
Price range: ₹104.25 through ₹358.50 +GST
| PROD. NO | A | B | C | D | WT.GMS |
| SFH 20 | 272 | 54 | — | 20 | 240 |
| SFH 25 | 272 | 90 | — | 25 | 320 |
| SFH 30 | 272 | 90 | — | 30 | 425 |
| SFH 40 | 330 | 122 | — | 40 | 800 |
| SFH 50 | 330 | 124 | — | 50 | 1120 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.